loading...
loading...
| lvl | base_atk | crit rate | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 42 | 6% | 0 | |
| 20/20 | 109 | 10.6% | 0 | |
| 20/40 | 135 | 10.6% | 1 | |
| 40/40 | 205 | 15.5% | 1 | |
| 40/50 | 231 | 15.5% | 2 | |
| 50/50 | 266 | 17.9% | 2 | |
| 50/60 | 292 | 17.9% | 3 | |
| 60/60 | 327 | 20.3% | 3 | |
| 60/70 | 353 | 20.3% | 4 | |
| 70/70 | 388 | 22.7% | 4 | |
| 70/80 | 414 | 22.7% | 5 | |
| 80/80 | 449 | 25.1% | 5 | |
| 80/90 | 475 | 25.1% | 6 | |
| 90/90 | 510 | 27.6% | 6 |
DMG dealt by Elemental Skill and Elemental Burst is increased by 16%. When an Elemental Skill hits an opponent, its CRIT Rate will be increased by 2%. When an Elemental Burst hits an opponent, its CRIT Rate will be increased by 2%. Both of these effects last 10s separately, have 4 max stacks, and can be triggered once every 0.1s.

Legend has it that this longsword was once used by a wandering knight in the distant past.
0 Comments