loading...
loading...
| lvl | base_atk | def | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 39 | 9.6% | 0 | |
| 20/20 | 94 | 16.9% | 0 | |
| 20/40 | 113 | 16.9% | 1 | |
| 40/40 | 169 | 24.6% | 1 | |
| 40/50 | 189 | 24.6% | 2 | |
| 50/50 | 216 | 28.5% | 2 | |
| 50/60 | 236 | 28.5% | 3 | |
| 60/60 | 263 | 32.3% | 3 | |
| 60/70 | 282 | 32.3% | 4 | |
| 70/70 | 309 | 36.2% | 4 | |
| 70/80 | 329 | 36.2% | 5 | |
| 80/80 | 355 | 40.1% | 5 | |
| 80/90 | 375 | 40.1% | 6 | |
| 90/90 | 401 | 43.9% | 6 |
Defeating an opponent restores 8% HP.

A claymore made from white iron. Lightweight without compromising on power. Effective even when wielded by one of average strength, it is extremely deadly in the hands of a physically stronger wielder.
0 Comments