loading...
loading...
| lvl | base_atk | energy recharge | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 41 | 13.3% | 0 | |
| 20/20 | 99 | 23.6% | 0 | |
| 20/40 | 125 | 23.6% | 1 | |
| 40/40 | 184 | 34.3% | 1 | |
| 40/50 | 210 | 34.3% | 2 | |
| 50/50 | 238 | 39.7% | 2 | |
| 50/60 | 264 | 39.7% | 3 | |
| 60/60 | 293 | 45.1% | 3 | |
| 60/70 | 319 | 45.1% | 4 | |
| 70/70 | 347 | 50.5% | 4 | |
| 70/80 | 373 | 50.5% | 5 | |
| 80/80 | 401 | 55.9% | 5 | |
| 80/90 | 427 | 55.9% | 6 | |
| 90/90 | 454 | 61.3% | 6 |
Decreases Swimming Stamina consumption by 15%. In addition, for 10s after using an Elemental Skill, Max HP is increased by 20%. For every Elemental character in the party, Max HP is increased by another 12%, and the maximum increase that can be achieved in this way is 24%. Can be triggered once every 15s.

A boomerang made from the fangs of a giant sea serpent. It was a rare weapon indeed that the giant Tupac would call "trusty."
0 Comments