loading...
loading...
| lvl | base_atk | crit dmg | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 48 | 9.6% | 0 | |
| 20/20 | 133 | 17% | 0 | |
| 20/40 | 164 | 17% | 1 | |
| 40/40 | 261 | 24.7% | 1 | |
| 40/50 | 292 | 24.7% | 2 | |
| 50/50 | 341 | 28.6% | 2 | |
| 50/60 | 373 | 28.6% | 3 | |
| 60/60 | 423 | 32.5% | 3 | |
| 60/70 | 455 | 32.5% | 4 | |
| 70/70 | 506 | 36.4% | 4 | |
| 70/80 | 537 | 36.4% | 5 | |
| 80/80 | 590 | 40.2% | 5 | |
| 80/90 | 621 | 40.2% | 6 | |
| 90/90 | 674 | 44.1% | 6 |
ATK is increased by 28%. When you use a Plunging Attack, you will gain the "Dawn's First Hue" effect: Plunging Attack CRIT DMG is increased by 28%. When you use an Elemental Skill or Burst, you will gain the "Twilight's Splendor" effect: Plunging Attack CRIT DMG is increased by 40%. The two effects above each last for 15s. and will be canceled 0.1s after the ground impact hits a target.

A trophy made from gemstones from the Collective of Plenty and crystals from the Flower-Feather Clan. It is said to have once belonged to a legendary wrestler.
0 Comments