loading...
loading...
| lvl | base_atk | crit rate | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 48 | 4.8% | 0 | |
| 20/20 | 133 | 8.5% | 0 | |
| 20/40 | 164 | 8.5% | 1 | |
| 40/40 | 261 | 12.4% | 1 | |
| 40/50 | 292 | 12.4% | 2 | |
| 50/50 | 341 | 14.3% | 2 | |
| 50/60 | 373 | 14.3% | 3 | |
| 60/60 | 423 | 16.2% | 3 | |
| 60/70 | 455 | 16.2% | 4 | |
| 70/70 | 506 | 18.2% | 4 | |
| 70/80 | 537 | 18.2% | 5 | |
| 80/80 | 590 | 20.1% | 5 | |
| 80/90 | 621 | 20.1% | 6 | |
| 90/90 | 674 | 22.1% | 6 |
Increases ATK by 20%. When characters in your party obtain Elemental Shards from Crystallize reactions, the equipping character will gain 1 Seal, increasing Elemental Skill DMG by 18%. The Seal lasts for 15s, and the equipped may have up to 2 Seals at once. All of the equipper's Seals will disappear 0.2s after their Elemental Skill deals DMG.

A weapon once used by a young maiden who forsook her family name, stained with the blood of enemies and loved ones both.
0 Comments