loading...
loading...
| lvl | base_atk | crit rate | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 40 | 3.4% | 0 | |
| 20/20 | 102 | 6.0% | 0 | |
| 20/40 | 121 | 6.0% | 1 | |
| 40/40 | 187 | 8.8% | 1 | |
| 40/50 | 207 | 8.8% | 2 | |
| 50/50 | 239 | 10.1% | 2 | |
| 50/60 | 259 | 10.1% | 3 | |
| 60/60 | 292 | 11.5% | 3 | |
| 60/70 | 311 | 11.5% | 4 | |
| 70/70 | 344 | 12.9% | 4 | |
| 70/80 | 363 | 12.9% | 5 | |
| 80/80 | 396 | 14.2% | 5 | |
| 80/90 | 415 | 14.2% | 6 | |
| 90/90 | 448 | 15.6% | 6 |
Defeating an opponent increases Movement SPD and ATK by 12% for 15s.

A jade pendant formed by piecing together two jade stones.
0 Comments