loading...
loading...
| lvl | base_atk | def | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 40 | 6.4% | 0 | |
| 20/20 | 102 | 11.3% | 0 | |
| 20/40 | 121 | 11.3% | 1 | |
| 40/40 | 187 | 16.4% | 1 | |
| 40/50 | 207 | 16.4% | 2 | |
| 50/50 | 239 | 19.0% | 2 | |
| 50/60 | 259 | 19.0% | 3 | |
| 60/60 | 292 | 21.6% | 3 | |
| 60/70 | 311 | 21.6% | 4 | |
| 70/70 | 344 | 24.1% | 4 | |
| 70/80 | 363 | 24.1% | 5 | |
| 80/80 | 396 | 26.7% | 5 | |
| 80/90 | 415 | 26.7% | 6 | |
| 90/90 | 448 | 29.3% | 6 |
Each Elemental Orb or Particle collected restores 1% HP.

A handy steel sword which contains scissors, a magnifying glass, tinder, and other useful items in its sheath.
0 Comments