loading...
loading...
| lvl | base_atk | hp | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 42 | 9% | 0 | |
| 20/20 | 109 | 15.9% | 0 | |
| 20/40 | 135 | 15.9% | 1 | |
| 40/40 | 205 | 23.2% | 1 | |
| 40/50 | 231 | 23.2% | 2 | |
| 50/50 | 266 | 26.8% | 2 | |
| 50/60 | 292 | 26.8% | 3 | |
| 60/60 | 327 | 30.4% | 3 | |
| 60/70 | 353 | 30.4% | 4 | |
| 70/70 | 388 | 34.1% | 4 | |
| 70/80 | 414 | 34.1% | 5 | |
| 80/80 | 449 | 37.7% | 5 | |
| 80/90 | 475 | 37.7% | 6 | |
| 90/90 | 510 | 41.3% | 6 |
Taking DMG generates a shield which absorbs DMG up to 20% of max HP. This shield lasts for 10s or until broken, and can only be triggered once every 45s. While protected by a shield, the character gains 12% increased DMG.

A heavy greatsword. A clock is embedded within it, though its internal mechanisms have long been damaged.
0 Comments