loading...
loading...
| lvl | base_atk | elemental mastery | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 45 | 12 | 0 | |
| 20/20 | 128 | 21 | 0 | |
| 20/40 | 154 | 21 | 1 | |
| 40/40 | 247 | 31 | 1 | |
| 40/50 | 273 | 31 | 2 | |
| 50/50 | 321 | 36 | 2 | |
| 50/60 | 347 | 36 | 3 | |
| 60/60 | 395 | 41 | 3 | |
| 60/70 | 421 | 41 | 4 | |
| 70/70 | 470 | 45 | 4 | |
| 70/80 | 496 | 45 | 5 | |
| 80/80 | 545 | 50 | 5 | |
| 80/90 | 571 | 50 | 6 | |
| 90/90 | 620 | 55 | 6 |
Increases DMG dealt by the character equipping this weapon by 12%. Taking DMG disables this effect for 5s.

A straight sword as black as the night. It once belonged to a thief who roamed the benighted streets.
0 Comments