loading...
loading...
| lvl | base_atk | atk | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 42 | 9% | 0 | |
| 20/20 | 109 | 15.9% | 0 | |
| 20/40 | 135 | 15.9% | 1 | |
| 40/40 | 205 | 23.2% | 1 | |
| 40/50 | 231 | 23.2% | 2 | |
| 50/50 | 266 | 26.8% | 2 | |
| 50/60 | 292 | 26.8% | 3 | |
| 60/60 | 327 | 30.4% | 3 | |
| 60/70 | 353 | 30.4% | 4 | |
| 70/70 | 388 | 34.1% | 4 | |
| 70/80 | 414 | 34.1% | 5 | |
| 80/80 | 449 | 37.7% | 5 | |
| 80/90 | 475 | 37.7% | 6 | |
| 90/90 | 510 | 41.3% | 6 |
When the equipping character does not have an Arkhe: When Normal Attacks, Charged Attacks, or Plunging Attacks strike, a or energy blast will be unleashed, dealing 160% of ATK as DMG. This effect can be triggered once every 12s. The energy blast type is determined by the current type of the Sword of Narzissenkreuz.

A sword whose power faded when the story ended. It will now embark upon a new journey with the power that remains within it, which commemorates a certain great dream.
0 Comments