
Subzero Climate
Sheer Cold will quickly accumulate in the Subzero Climate, eventually dealing DMG to characters. Perhaps the ruins scattered across Dragonspine are remnants of a civilization destroyed in the bitter cold...
Subzero Climate
Sheer Cold will quickly accumulate in the Subzero Climate, eventually dealing DMG to characters. Perhaps the ruins scattered across Dragonspine are remnants of a civilization destroyed in the bitter cold...
A bell lantern forged from purple jade. They say it brings sweet dreams when placed beside one's pillow.
lvl | base_atk | elemental mastery | ascention | Cost |
---|---|---|---|---|
1/20 | 44 | 58 | 0 | |
20/20 | 110 | 102 | 0 | |
20/40 | 141 | 102 | 1 | |
40/40 | 210 | 148 | 1 | |
40/50 | 241 | 148 | 2 | |
50/50 | 275 | 172 | 2 | |
50/60 | 307 | 172 | 3 | |
60/60 | 341 | 195 | 3 | |
60/70 | 373 | 195 | 4 | |
70/70 | 408 | 218 | 4 | |
70/80 | 439 | 218 | 5 | |
80/80 | 475 | 241 | 5 | |
80/90 | 506 | 241 | 6 | |
90/90 | 542 | 265 | 6 |
Elemental Mastery increases by 120 for 6s after triggering Swirl. Elemental Mastery increases by 96 for 9s after the wielder's Elemental Skill hits an opponent. Elemental Mastery increases by 32 for 30s after the wielder's Elemental Burst hits an opponent.
0 Comments