loading...
loading...
| lvl | base_atk | crit dmg | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 46 | 14.4% | 0 | |
| 20/20 | 122 | 25.4% | 0 | |
| 20/40 | 153 | 25.4% | 1 | |
| 40/40 | 235 | 37.1% | 1 | |
| 40/50 | 266 | 37.1% | 2 | |
| 50/50 | 308 | 42.9% | 2 | |
| 50/60 | 340 | 42.9% | 3 | |
| 60/60 | 382 | 48.7% | 3 | |
| 60/70 | 414 | 48.7% | 4 | |
| 70/70 | 457 | 54.5% | 4 | |
| 70/80 | 488 | 54.5% | 5 | |
| 80/80 | 532 | 60.3% | 5 | |
| 80/90 | 563 | 60.3% | 6 | |
| 90/90 | 608 | 66.2% | 6 |
HP increased by 20%. Additionally, provides an ATK Bonus based on 0.8% of the wielder's Max HP. When the wielder's HP is less than 50%, this ATK bonus is increased by an additional 1% of Max HP.

A "firewood staff" that was once used in ancient and long-lost rituals.
0 Comments