loading...
loading...
| lvl | base_atk | crit rate | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 38 | 6.8% | 0 | |
| 20/20 | 86 | 12.0% | 0 | |
| 20/40 | 105 | 12.0% | 1 | |
| 40/40 | 151 | 17.5% | 1 | |
| 40/50 | 171 | 17.5% | 2 | |
| 50/50 | 193 | 20.3% | 2 | |
| 50/60 | 212 | 20.3% | 3 | |
| 60/60 | 234 | 23.0% | 3 | |
| 60/70 | 253 | 23.0% | 4 | |
| 70/70 | 274 | 25.7% | 4 | |
| 70/80 | 294 | 25.7% | 5 | |
| 80/80 | 314 | 28.5% | 5 | |
| 80/90 | 334 | 28.5% | 6 | |
| 90/90 | 354 | 31.2% | 6 |
If a Normal or Charged Attack hits a target within 0.3s of being fired, increases DMG by 36%. Otherwise, decreases DMG by 10%.

A bow, despite the name. After countless experiments and improvements to the design, the creator of the ultimate slingshot found himself to have made what was actually a bow.
0 Comments