loading...
loading...
| lvl | base_atk | atk | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 48 | 7.2% | 0 | |
| 20/20 | 133 | 12.7% | 0 | |
| 20/40 | 164 | 12.7% | 1 | |
| 40/40 | 261 | 18.5% | 1 | |
| 40/50 | 292 | 18.5% | 2 | |
| 50/50 | 341 | 21.4% | 2 | |
| 50/60 | 373 | 21.4% | 3 | |
| 60/60 | 423 | 24.4% | 3 | |
| 60/70 | 455 | 24.4% | 4 | |
| 70/70 | 506 | 27.3% | 4 | |
| 70/80 | 537 | 27.3% | 5 | |
| 80/80 | 590 | 30.2% | 5 | |
| 80/90 | 621 | 30.2% | 6 | |
| 90/90 | 674 | 33.1% | 6 |
Increases Elemental DMG Bonus by 12%. Normal Attack hits have a 50% chance to earn the favor of the clouds. which actively seek out nearby opponents to attack for 15s, dealing 160% ATK DMG. Can only occur once every 30s.

A cloud atlas symbolizing Dvalin and his former master, the Anemo Archon. It details the winds and clouds of the northern regions and contains the powers of the sky and wind.
0 Comments