loading...
loading...
| lvl | base_atk | energy recharge | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 38 | 11.3% | 0 | |
| 20/20 | 86 | 20.0% | 0 | |
| 20/40 | 105 | 20.0% | 1 | |
| 40/40 | 151 | 29.0% | 1 | |
| 40/50 | 171 | 29.0% | 2 | |
| 50/50 | 193 | 33.5% | 2 | |
| 50/60 | 212 | 33.5% | 3 | |
| 60/60 | 234 | 38.1% | 3 | |
| 60/70 | 253 | 38.1% | 4 | |
| 70/70 | 274 | 42.6% | 4 | |
| 70/80 | 294 | 42.6% | 5 | |
| 80/80 | 314 | 47.2% | 5 | |
| 80/90 | 334 | 47.2% | 6 | |
| 90/90 | 354 | 51.7% | 6 |
Using an Elemental Burst grants a 12% increase in ATK and Movement SPD for 15s.

A reliable steel sword. The legendary Skyrider once tried to ride it as a flying sword...
0 Comments