loading...
loading...
| lvl | base_atk | crit rate | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 44 | 4% | 0 | |
| 20/20 | 119 | 7.1% | 0 | |
| 20/40 | 144 | 7.1% | 1 | |
| 40/40 | 226 | 10.3% | 1 | |
| 40/50 | 252 | 10.3% | 2 | |
| 50/50 | 293 | 11.9% | 2 | |
| 50/60 | 319 | 11.9% | 3 | |
| 60/60 | 361 | 13.5% | 3 | |
| 60/70 | 387 | 13.5% | 4 | |
| 70/70 | 429 | 15.1% | 4 | |
| 70/80 | 455 | 15.1% | 5 | |
| 80/80 | 497 | 16.8% | 5 | |
| 80/90 | 523 | 16.8% | 6 | |
| 90/90 | 565 | 18.4% | 6 |
After a Charged Attack hits an opponent, a Sunfire Arrow will descend upon the opponent hit, dealing 60% ATK as DMG, and applying the Heartsearer effect to the opponent damaged by said Arrow for 10s. Opponents affected by Heartsearer take 28% more Charged Attack DMG from the wielder. A Sunfire Arrow can be triggered once every 10s.

An ancient longbow that is a remnant of King Deshret's ancient era. An indecipherable ancient text and solemn patterns have been carved into it.
0 Comments