loading...
loading...
| lvl | base_atk | energy recharge | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 41 | 13.3% | 0 | |
| 20/20 | 99 | 23.6% | 0 | |
| 20/40 | 125 | 23.6% | 1 | |
| 40/40 | 184 | 34.3% | 1 | |
| 40/50 | 210 | 34.3% | 2 | |
| 50/50 | 238 | 39.7% | 2 | |
| 50/60 | 264 | 39.7% | 3 | |
| 60/60 | 293 | 45.1% | 3 | |
| 60/70 | 319 | 45.1% | 4 | |
| 70/70 | 347 | 50.5% | 4 | |
| 70/80 | 373 | 50.5% | 5 | |
| 80/80 | 401 | 55.9% | 5 | |
| 80/90 | 427 | 55.9% | 6 | |
| 90/90 | 454 | 61.3% | 6 |
After dealing damage to an opponent with an Elemental Skill, the skill has a 40% chance to end its own CD. Can only occur once every 30 s.

A ceremonial sword that has become petrified over time. The trinkets on it are still visible. It grants the wielder the power to withstand the winds of time.
0 Comments