loading...
loading...
lvl | base_atk | atk | ascention | Cost |
---|---|---|---|---|
1/20 | 42 | 9% | 0 | |
20/20 | 109 | 15.9% | 0 | |
20/40 | 135 | 15.9% | 1 | |
40/40 | 205 | 23.2% | 1 | |
40/50 | 231 | 23.2% | 2 | |
50/50 | 266 | 26.8% | 2 | |
50/60 | 292 | 26.8% | 3 | |
60/60 | 327 | 30.4% | 3 | |
60/70 | 353 | 30.4% | 4 | |
70/70 | 388 | 34.1% | 4 | |
70/80 | 414 | 34.1% | 5 | |
80/80 | 449 | 37.7% | 5 | |
80/90 | 475 | 37.7% | 6 | |
90/90 | 510 | 41.3% | 6 |
Upon dealing damage to an opponent, increases CRIT Rate by 8%. Max 5 stacks. A CRIT hit removes all existing stacks.
An old royal longbow that belonged to the erstwhile rulers of Mondstadt. Countless generations later, the bowstring is still tight and can still fire arrows with great force.
0 Comments