loading...
loading...
| lvl | base_atk | hp | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 44 | 6% | 0 | |
| 20/20 | 119 | 10.6% | 0 | |
| 20/40 | 144 | 10.6% | 1 | |
| 40/40 | 226 | 15.5% | 1 | |
| 40/50 | 252 | 15.5% | 2 | |
| 50/50 | 293 | 17.9% | 2 | |
| 50/60 | 319 | 17.9% | 3 | |
| 60/60 | 361 | 20.3% | 3 | |
| 60/70 | 387 | 20.3% | 4 | |
| 70/70 | 429 | 22.7% | 4 | |
| 70/80 | 455 | 22.7% | 5 | |
| 80/80 | 497 | 25.1% | 5 | |
| 80/90 | 523 | 25.1% | 6 | |
| 90/90 | 565 | 27.6% | 6 |
When the wielder is healed, restore 8 Energy. This effect can triggered once every 10s, and can occur even when the character is not on the field.

A sharp spear. Only its tip remains freshly bloodstained.
0 Comments