loading...
loading...
lvl | base_atk | atk | ascention | Cost |
---|---|---|---|---|
1/20 | 44 | 6% | 0 | |
20/20 | 119 | 10.6% | 0 | |
20/40 | 144 | 10.6% | 1 | |
40/40 | 226 | 15.5% | 1 | |
40/50 | 252 | 15.5% | 2 | |
50/50 | 293 | 17.9% | 2 | |
50/60 | 319 | 17.9% | 3 | |
60/60 | 361 | 20.3% | 3 | |
60/70 | 387 | 20.3% | 4 | |
70/70 | 429 | 22.7% | 4 | |
70/80 | 455 | 22.7% | 5 | |
80/80 | 497 | 25.1% | 5 | |
80/90 | 523 | 25.1% | 6 | |
90/90 | 565 | 27.6% | 6 |
On hit, Normal or Charged Attacks have a 50% chance to deal an additional 240% ATK DMG to opponents within a small AoE. Can only occur once every 15s.
An ancient greatsword discovered in the Blackcliff Forge. It swings with such an immense force that one feels it could cut straight through reality itself.
0 Comments