loading...
loading...
| lvl | base_atk | crit rate | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 48 | 4.8% | 0 | |
| 20/20 | 133 | 8.5% | 0 | |
| 20/40 | 164 | 8.5% | 1 | |
| 40/40 | 261 | 12.4% | 1 | |
| 40/50 | 292 | 12.4% | 2 | |
| 50/50 | 341 | 14.3% | 2 | |
| 50/60 | 373 | 14.3% | 3 | |
| 60/60 | 423 | 16.2% | 3 | |
| 60/70 | 455 | 16.2% | 4 | |
| 70/70 | 506 | 18.2% | 4 | |
| 70/80 | 537 | 18.2% | 5 | |
| 80/80 | 590 | 20.1% | 5 | |
| 80/90 | 621 | 20.1% | 6 | |
| 90/90 | 674 | 22.1% | 6 |
On hit, increases ATK by 3.2% for 6s. Max 7 stacks. This effect can only occur once every 0.3s. While in possession of the maximum possible stacks, DMG dealt is increased by 12%.

A jade polearm made by the archons, capable of slaying ancient beasts.
0 Comments