loading...
loading...
| lvl | base_atk | crit rate | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 46 | 7.2% | 0 | |
| 20/20 | 122 | 12.7% | 0 | |
| 20/40 | 153 | 12.7% | 1 | |
| 40/40 | 235 | 18.5% | 1 | |
| 40/50 | 266 | 18.5% | 2 | |
| 50/50 | 308 | 21.4% | 2 | |
| 50/60 | 340 | 21.4% | 3 | |
| 60/60 | 382 | 24.4% | 3 | |
| 60/70 | 414 | 24.4% | 4 | |
| 70/70 | 457 | 27.3% | 4 | |
| 70/80 | 488 | 27.3% | 5 | |
| 80/80 | 532 | 30.2% | 5 | |
| 80/90 | 563 | 30.2% | 6 | |
| 90/90 | 608 | 33.1% | 6 |
Elemental Skill and Elemental Burst DMG increased by 12%. After a Normal Attack, Charged Attack, Elemental Skill or Elemental Burst hits an opponent, 1 stack of Ashen Nightstar will be gained for 12s. When 1/2/3/4 stacks of Ashen Nightstar are present, ATK is increased by 10/20/30/48%. The stack of Ashen Nightstar created by the Normal Attack, Charged Attack, Elemental Skill or Elemental Burst will be counted independently of the others.

A pristine bow that is as sharp as the glaciers of the far north.
0 Comments