loading...
loading...
| lvl | base_atk | crit dmg | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 48 | 9.6% | 0 | |
| 20/20 | 133 | 17% | 0 | |
| 20/40 | 164 | 17% | 1 | |
| 40/40 | 261 | 24.7% | 1 | |
| 40/50 | 292 | 24.7% | 2 | |
| 50/50 | 341 | 28.6% | 2 | |
| 50/60 | 373 | 28.6% | 3 | |
| 60/60 | 423 | 32.5% | 3 | |
| 60/70 | 455 | 32.5% | 4 | |
| 70/70 | 506 | 36.4% | 4 | |
| 70/80 | 537 | 36.4% | 5 | |
| 80/80 | 590 | 40.2% | 5 | |
| 80/90 | 621 | 40.2% | 6 | |
| 90/90 | 674 | 44.1% | 6 |
Gain a 12% Elemental DMG Bonus for all elements and receive the might of the Mistsplitter's Emblem. At stack levels 1/2/3, Mistsplitter's Emblem provides a 8/16/28% Elemental DMG Bonus for the character's Elemental Type. The character will obtain 1 stack of Mistsplitter's Emblem in each of the following scenarios: Normal Attack deals Elemental DMG (stack lasts 5s), casting Elemental Burst (stack lasts 10s); Energy is less than 100% (stack disappears when Energy is full). Each stack's duration is calculated independently.

A sword that blazes with a fierce violet light. The name "Reforged" comes from it having been broken once before.
0 Comments