loading...
loading...
| lvl | base_atk | crit dmg | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 40 | 6.8% | 0 | |
| 20/20 | 102 | 12.0% | 0 | |
| 20/40 | 121 | 12.0% | 1 | |
| 40/40 | 187 | 17.5% | 1 | |
| 40/50 | 207 | 17.5% | 2 | |
| 50/50 | 239 | 20.3% | 2 | |
| 50/60 | 259 | 20.3% | 3 | |
| 60/60 | 292 | 23.0% | 3 | |
| 60/70 | 311 | 23.0% | 4 | |
| 70/70 | 344 | 25.7% | 4 | |
| 70/80 | 363 | 25.7% | 5 | |
| 80/80 | 396 | 28.5% | 5 | |
| 80/90 | 415 | 28.5% | 6 | |
| 90/90 | 448 | 31.2% | 6 |
Charged Attack hits on weak spots deal an additional 100% ATK DMG as CRIT DMG. Can only occur once every 10s.

A basic wooden bow. It is said to have once been used as a tool for long-distance communication.
0 Comments