loading...
loading...
| lvl | base_atk | elemental mastery | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 38 | 41 | 0 | |
| 20/20 | 86 | 72 | 0 | |
| 20/40 | 105 | 72 | 1 | |
| 40/40 | 151 | 105 | 1 | |
| 40/50 | 171 | 105 | 2 | |
| 50/50 | 193 | 122 | 2 | |
| 50/60 | 212 | 122 | 3 | |
| 60/60 | 234 | 138 | 3 | |
| 60/70 | 253 | 138 | 4 | |
| 70/70 | 274 | 154 | 4 | |
| 70/80 | 294 | 154 | 5 | |
| 80/80 | 314 | 171 | 5 | |
| 80/90 | 334 | 171 | 6 | |
| 90/90 | 354 | 187 | 6 |
Increases DMG against opponents affected by Hydro or Electro by 12%.

Version 12. A reprint featuring corrections to Version 11 and brand-new additions based on recent developments.
0 Comments