loading...
loading...
lvl | base_atk | atk | ascention | Cost |
---|---|---|---|---|
1/20 | 41 | 12% | 0 | |
20/20 | 99 | 21.2% | 0 | |
20/40 | 125 | 21.2% | 1 | |
40/40 | 184 | 30.9% | 1 | |
40/50 | 210 | 30.9% | 2 | |
50/50 | 238 | 35.7% | 2 | |
50/60 | 264 | 35.7% | 3 | |
60/60 | 293 | 40.6% | 3 | |
60/70 | 319 | 40.6% | 4 | |
70/70 | 347 | 45.4% | 4 | |
70/80 | 373 | 45.4% | 5 | |
80/80 | 401 | 50.3% | 5 | |
80/90 | 427 | 50.3% | 6 | |
90/90 | 454 | 55.1% | 6 |
Increases Elemental Burst DMG by 12%. When Elemental Burst hits opponents, there is a 100% chance of summoning a huge onrush of tuna that deals 100% ATK as AoE DMG. This effect can occur once every 15s.
The great king of the ocean. Having been air-dried, it makes for a fine weapon as well as emergency sustenance.
0 Comments