loading...
loading...
| lvl | base_atk | crit rate | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 46 | 7.2% | 0 | |
| 20/20 | 122 | 12.7% | 0 | |
| 20/40 | 153 | 12.7% | 1 | |
| 40/40 | 235 | 18.5% | 1 | |
| 40/50 | 266 | 18.5% | 2 | |
| 50/50 | 308 | 21.4% | 2 | |
| 50/60 | 340 | 21.4% | 3 | |
| 60/60 | 382 | 24.4% | 3 | |
| 60/70 | 414 | 24.4% | 4 | |
| 70/70 | 457 | 27.3% | 4 | |
| 70/80 | 488 | 27.3% | 5 | |
| 80/80 | 532 | 30.2% | 5 | |
| 80/90 | 563 | 30.2% | 6 | |
| 90/90 | 608 | 33.1% | 6 |
ATK increased by 15%. After the equipping character triggers Burning on an opponent or deals to Burning opponents, the DMG dealt is increased by 18%. This effect lasts for 8s, max 2 stacks. When 2 stacks are reached or when the duration is refreshed at 2 stacks, restore 12 Energy. Energy can be restored this way once every 12s. The 2 aforementioned effects can be triggered even when the character is off-field.

A magnificent polearm adorned with azure crystal. It is said to have been a certain legendary Champion Duelist's treasure — and yet, not once was it ever used.
0 Comments