loading...
loading...
lvl | base_atk | crit dmg | ascention | Cost |
---|---|---|---|---|
1/20 | 44 | 19.2% | 0 | |
20/20 | 110 | 33.9% | 0 | |
20/40 | 141 | 33.9% | 1 | |
40/40 | 210 | 49.4% | 1 | |
40/50 | 241 | 49.4% | 2 | |
50/50 | 275 | 57.2% | 2 | |
50/60 | 307 | 57.2% | 3 | |
60/60 | 341 | 65.0% | 3 | |
60/70 | 373 | 65.0% | 4 | |
70/70 | 408 | 72.7% | 4 | |
70/80 | 439 | 72.7% | 5 | |
80/80 | 475 | 80.4% | 5 | |
80/90 | 506 | 80.4% | 6 | |
90/90 | 542 | 88.2% | 6 |
CRIT Rate is increased by 4%. After Normal Attacks deal Elemental DMG, the Foliar Incision effect will be obtained, increasing DMG dealt by Normal Attacks and Elemental Skills by 120% of Elemental Mastery. This effect will disappear after 28 DMG instances or 12s. You can obtain Foliar Incision once every 12s.
This gilded blade was made using precious white branches. It was once used to destroy countless poisons that infested the forest.
0 Comments