loading...
loading...
| lvl | base_atk | elemental mastery | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 44 | 24 | 0 | |
| 20/20 | 119 | 42 | 0 | |
| 20/40 | 144 | 42 | 1 | |
| 40/40 | 226 | 62 | 1 | |
| 40/50 | 252 | 62 | 2 | |
| 50/50 | 293 | 71 | 2 | |
| 50/60 | 319 | 71 | 3 | |
| 60/60 | 361 | 81 | 3 | |
| 60/70 | 387 | 81 | 4 | |
| 70/70 | 429 | 91 | 4 | |
| 70/80 | 455 | 91 | 5 | |
| 80/80 | 497 | 101 | 5 | |
| 80/90 | 523 | 101 | 6 | |
| 90/90 | 565 | 110 | 6 |
Increases Elemental Skill DMG by 6%. After Elemental Skill hits an opponent, the character loses 3 Energy but regenerates 3 Energy every 2s for the next 6s. This effect can occur once every 10s. Can be triggered even when the character is not on the field.

A special lance that was once used by a famed warrior who guarded the Tatarigami on Yashiori Island.
0 Comments