loading...
loading...
| lvl | base_atk | energy recharge | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 42 | 10.0% | 0 | |
| 20/20 | 109 | 17.7% | 0 | |
| 20/40 | 135 | 17.7% | 1 | |
| 40/40 | 205 | 25.8% | 1 | |
| 40/50 | 231 | 25.8% | 2 | |
| 50/50 | 266 | 29.8% | 2 | |
| 50/60 | 292 | 29.8% | 3 | |
| 60/60 | 327 | 33.8% | 3 | |
| 60/70 | 353 | 33.8% | 4 | |
| 70/70 | 388 | 37.9% | 4 | |
| 70/80 | 414 | 37.9% | 5 | |
| 80/80 | 449 | 41.9% | 5 | |
| 80/90 | 475 | 41.9% | 6 | |
| 90/90 | 510 | 45.9% | 6 |
Increases Elemental Skill DMG by 6%. After Elemental Skill hits an opponent, the character loses 3 Energy but regenerates 3 Energy every 2s for the next 6s. This effect can occur once every 10s. Can be triggered even when the character is not on the field.

A blade that was once made in Tatarasuna. Heavy and tough.
0 Comments