loading...
loading...
| lvl | base_atk | atk | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 42 | 9% | 0 | |
| 20/20 | 109 | 15.9% | 0 | |
| 20/40 | 135 | 15.9% | 1 | |
| 40/40 | 205 | 23.2% | 1 | |
| 40/50 | 231 | 23.2% | 2 | |
| 50/50 | 266 | 26.8% | 2 | |
| 50/60 | 292 | 26.8% | 3 | |
| 60/60 | 327 | 30.4% | 3 | |
| 60/70 | 353 | 30.4% | 4 | |
| 70/70 | 388 | 34.1% | 4 | |
| 70/80 | 414 | 34.1% | 5 | |
| 80/80 | 449 | 37.7% | 5 | |
| 80/90 | 475 | 37.7% | 6 | |
| 90/90 | 510 | 41.3% | 6 |
When a Normal, Charged, or Plunging Attack hits an opponent, it will whip up a Hewing Gale, dealing AoE DMG equal to 180% of ATK and increasing ATK by 15% for 8s. This effect can be triggered once every 8s.

This famed blade was born in a nation to the far north. But in the name of "Isshin," it was stained with many a dark deed on its home-bound journey.
0 Comments