loading...
loading...
| lvl | base_atk | crit rate | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 44 | 9.6% | 0 | |
| 20/20 | 110 | 17% | 0 | |
| 20/40 | 141 | 17% | 1 | |
| 40/40 | 210 | 24.7% | 1 | |
| 40/50 | 241 | 24.7% | 2 | |
| 50/50 | 275 | 28.6% | 2 | |
| 50/60 | 307 | 28.6% | 3 | |
| 60/60 | 341 | 32.5% | 3 | |
| 60/70 | 373 | 32.5% | 4 | |
| 70/70 | 408 | 36.4% | 4 | |
| 70/80 | 439 | 36.4% | 5 | |
| 80/80 | 475 | 40.2% | 5 | |
| 80/90 | 506 | 40.2% | 6 | |
| 90/90 | 542 | 44.1% | 6 |
Gain 12% All Elemental DMG Bonus. Obtain the Tireless Hunt effect after hitting an opponent with a Charged Attack. This effect increases Charged Attack DMG by 160% of Elemental Mastery. This effect will be removed after 12 Charged Attacks or 10s. Only 1 instance of Tireless Hunt can be gained every 12s.

This gilded bow was made using precious white branches. It has felled countless wicked beasts attempting to infiltrate the woods.
0 Comments