loading...
loading...
| lvl | base_atk | energy recharge | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 42 | 10.0% | 0 | |
| 20/20 | 109 | 17.7% | 0 | |
| 20/40 | 135 | 17.7% | 1 | |
| 40/40 | 205 | 25.8% | 1 | |
| 40/50 | 231 | 25.8% | 2 | |
| 50/50 | 266 | 29.8% | 2 | |
| 50/60 | 292 | 29.8% | 3 | |
| 60/60 | 327 | 33.8% | 3 | |
| 60/70 | 353 | 33.8% | 4 | |
| 70/70 | 388 | 37.9% | 4 | |
| 70/80 | 414 | 37.9% | 5 | |
| 80/80 | 449 | 41.9% | 5 | |
| 80/90 | 475 | 41.9% | 6 | |
| 90/90 | 510 | 45.9% | 6 |
Obtain the "Wax and Wane" effect after an Elemental Reaction is triggered, gaining 24 Elemental Mastery while losing 5% ATK. For every 0.3s, 1 stack of Wax and Wane can be gained. Max 5 stacks. For every 6s that go by without an Elemental Reaction being triggered, 1 stack will be lost. This effect can be triggered even when the character is off-field.

It holds the potential to conquer any crisis.
0 Comments