loading...
loading...
| lvl | base_atk | energy recharge | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 41 | 13.3% | 0 | |
| 20/20 | 99 | 23.6% | 0 | |
| 20/40 | 125 | 23.6% | 1 | |
| 40/40 | 184 | 34.3% | 1 | |
| 40/50 | 210 | 34.3% | 2 | |
| 50/50 | 238 | 39.7% | 2 | |
| 50/60 | 264 | 39.7% | 3 | |
| 60/60 | 293 | 45.1% | 3 | |
| 60/70 | 319 | 45.1% | 4 | |
| 70/70 | 347 | 50.5% | 4 | |
| 70/80 | 373 | 50.5% | 5 | |
| 80/80 | 401 | 55.9% | 5 | |
| 80/90 | 427 | 55.9% | 6 | |
| 90/90 | 454 | 61.3% | 6 |
CRIT hits have a 60% chance to generate a small amount of Elemental Particles, which will regenerate 6 Energy for the character. Can only occur once every 12 s.

A heavy ceremonial sword of the Knights of Favonius. It channels elemental power easily and is highly destructive.
0 Comments