loading...
loading...
| lvl | base_atk | physical dmg bonus | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 41 | 15% | 0 | |
| 20/20 | 99 | 26.5% | 0 | |
| 20/40 | 125 | 26.5% | 1 | |
| 40/40 | 184 | 38.7% | 1 | |
| 40/50 | 210 | 38.7% | 2 | |
| 50/50 | 238 | 44.7% | 2 | |
| 50/60 | 264 | 44.7% | 3 | |
| 60/60 | 293 | 50.8% | 3 | |
| 60/70 | 319 | 50.8% | 4 | |
| 70/70 | 347 | 56.8% | 4 | |
| 70/80 | 373 | 56.8% | 5 | |
| 80/80 | 401 | 62.9% | 5 | |
| 80/90 | 427 | 62.9% | 6 | |
| 90/90 | 454 | 69.0% | 6 |
Hitting an opponent with Normal and Charged Attacks has a 60% chance of forming and dropping an Everfrost Icicle above them, dealing 80% AoE ATK DMG. Opponents affected by Cryo are dealt 200% ATK DMG instead by the icicle. Can only occur once every 10s.

A spear created from the fang of a dragon. It is oddly warm to the touch.
0 Comments