loading...
loading...
| lvl | base_atk | elemental mastery | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 41 | 48 | 0 | |
| 20/20 | 99 | 85 | 0 | |
| 20/40 | 125 | 85 | 1 | |
| 40/40 | 184 | 124 | 1 | |
| 40/50 | 210 | 124 | 2 | |
| 50/50 | 238 | 143 | 2 | |
| 50/60 | 264 | 143 | 3 | |
| 60/60 | 293 | 162 | 3 | |
| 60/70 | 319 | 162 | 4 | |
| 70/70 | 347 | 182 | 4 | |
| 70/80 | 373 | 182 | 5 | |
| 80/80 | 401 | 201 | 5 | |
| 80/90 | 427 | 201 | 6 | |
| 90/90 | 454 | 221 | 6 |
Increases DMG against opponents affected by Hydro or Pyro by 20%.

A polearm decorated with an entwining golden dragon. Light and sharp, this weapon may very well kill dragons with ease.
0 Comments