loading...
loading...
| lvl | base_atk | crit rate | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 41 | 8% | 0 | |
| 20/20 | 99 | 14.1% | 0 | |
| 20/40 | 125 | 14.1% | 1 | |
| 40/40 | 184 | 20.6% | 1 | |
| 40/50 | 210 | 20.6% | 2 | |
| 50/50 | 238 | 23.8% | 2 | |
| 50/60 | 264 | 23.8% | 3 | |
| 60/60 | 293 | 27.1% | 3 | |
| 60/70 | 319 | 27.1% | 4 | |
| 70/70 | 347 | 30.3% | 4 | |
| 70/80 | 373 | 30.3% | 5 | |
| 80/80 | 401 | 33.5% | 5 | |
| 80/90 | 427 | 33.5% | 6 | |
| 90/90 | 454 | 36.8% | 6 |
If there are at least 2 opponents nearby, ATK is increased by 16% and DEF is increased by 16%. If there are fewer than 2 opponents nearby, ATK is increased by 24%.

A sharp crimson polearm that was once a gladiator's priceless treasure. Its awl has been stained by the blood of countless beasts and men.
0 Comments