loading...
loading...
| lvl | base_atk | elemental mastery | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 39 | 31 | 0 | |
| 20/20 | 94 | 54 | 0 | |
| 20/40 | 113 | 54 | 1 | |
| 40/40 | 169 | 79 | 1 | |
| 40/50 | 189 | 79 | 2 | |
| 50/50 | 216 | 91 | 2 | |
| 50/60 | 236 | 91 | 3 | |
| 60/60 | 263 | 104 | 3 | |
| 60/70 | 282 | 104 | 4 | |
| 70/70 | 309 | 116 | 4 | |
| 70/80 | 329 | 116 | 5 | |
| 80/80 | 355 | 128 | 5 | |
| 80/90 | 375 | 128 | 6 | |
| 90/90 | 401 | 141 | 6 |
Upon causing an Overloaded, Superconduct, Electro-Charged, Quicken, Aggravate, Hyperbloom, or Electro-infused Swirl reaction, ATK is increased by 20% for 12s.

A perfectly ordinary iron sword, just slightly darker than most.
0 Comments