loading...
loading...
| lvl | base_atk | physical dmg bonus | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 44 | 7.5% | 0 | |
| 20/20 | 119 | 13.3% | 0 | |
| 20/40 | 144 | 13.3% | 1 | |
| 40/40 | 226 | 19.3% | 1 | |
| 40/50 | 252 | 19.3% | 2 | |
| 50/50 | 293 | 22.4% | 2 | |
| 50/60 | 319 | 22.4% | 3 | |
| 60/60 | 361 | 25.4% | 3 | |
| 60/70 | 387 | 25.4% | 4 | |
| 70/70 | 429 | 28.4% | 4 | |
| 70/80 | 455 | 28.4% | 5 | |
| 80/80 | 497 | 31.5% | 5 | |
| 80/90 | 523 | 31.5% | 6 | |
| 90/90 | 565 | 34.5% | 6 |
After picking up an Elemental Orb/Particle, Normal and Charged Attacks deal an additional 20% ATK as DMG for 5s.

An exotic weapon with an extremely long blade on the top and a crescent blade at the bottom. It found its way into Liyue through foreign traders. With practice, it can deal heavy damage.
0 Comments