loading...
loading...
| lvl | base_atk | atk | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 39 | 7.7% | 0 | |
| 20/20 | 94 | 13.5% | 0 | |
| 20/40 | 113 | 13.5% | 1 | |
| 40/40 | 169 | 19.7% | 1 | |
| 40/50 | 189 | 19.7% | 2 | |
| 50/50 | 216 | 22.8% | 2 | |
| 50/60 | 236 | 22.8% | 3 | |
| 60/60 | 263 | 25.9% | 3 | |
| 60/70 | 282 | 25.9% | 4 | |
| 70/70 | 309 | 29.0% | 4 | |
| 70/80 | 329 | 29.0% | 5 | |
| 80/80 | 355 | 32.1% | 5 | |
| 80/90 | 375 | 32.1% | 6 | |
| 90/90 | 401 | 35.2% | 6 |
Increases DMG against opponents affected by Hydro or Cryo by 12%.

A reliable steel-forged weapon that serves as a testament to the great adventures of its old master.
0 Comments