loading...
loading...
| lvl | base_atk | physical dmg bonus | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 41 | 15% | 0 | |
| 20/20 | 99 | 26.5% | 0 | |
| 20/40 | 125 | 26.5% | 1 | |
| 40/40 | 184 | 38.7% | 1 | |
| 40/50 | 210 | 38.7% | 2 | |
| 50/50 | 238 | 44.7% | 2 | |
| 50/60 | 264 | 44.7% | 3 | |
| 60/60 | 293 | 50.8% | 3 | |
| 60/70 | 319 | 50.8% | 4 | |
| 70/70 | 347 | 56.8% | 4 | |
| 70/80 | 373 | 56.8% | 5 | |
| 80/80 | 401 | 62.9% | 5 | |
| 80/90 | 427 | 62.9% | 6 | |
| 90/90 | 454 | 69.0% | 6 |
Normal Attack and Charged Attack hits increase ATK by 4% and Normal ATK SPD by 1.2% for 6s. Max 4 stacks. Can only occur once every 0.3s.

An exotic metallic bow from a distant land. Though extremely difficult to maintain, it is easy to nock and fires with tremendous force.
0 Comments