loading...
loading...
| lvl | base_atk | crit dmg | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 44 | 8% | 0 | |
| 20/20 | 119 | 14.1% | 0 | |
| 20/40 | 144 | 14.1% | 1 | |
| 40/40 | 226 | 20.6% | 1 | |
| 40/50 | 252 | 20.6% | 2 | |
| 50/50 | 293 | 23.8% | 2 | |
| 50/60 | 319 | 23.8% | 3 | |
| 60/60 | 361 | 27.1% | 3 | |
| 60/70 | 387 | 27.1% | 4 | |
| 70/70 | 429 | 30.3% | 4 | |
| 70/80 | 455 | 30.3% | 5 | |
| 80/80 | 497 | 33.5% | 5 | |
| 80/90 | 523 | 33.5% | 6 | |
| 90/90 | 565 | 36.8% | 6 |
After defeating an opponent, ATK is increased by 12% for 30s. This effect has a maximum of 3 stacks, and the duration of each stack is independent of the others.

A bow made of blackstone that features extremely sturdy bow limbs. It requires an archer with a strong bow arm to use.
0 Comments