loading...
loading...
| lvl | base_atk | hp | ascention | Cost |
|---|---|---|---|---|
| 1/20 | 38 | 10.2% | 0 | |
| 20/20 | 86 | 18.0% | 0 | |
| 20/40 | 105 | 18.0% | 1 | |
| 40/40 | 151 | 26.3% | 1 | |
| 40/50 | 171 | 26.3% | 2 | |
| 50/50 | 193 | 30.4% | 2 | |
| 50/60 | 212 | 30.4% | 3 | |
| 60/60 | 234 | 34.6% | 3 | |
| 60/70 | 253 | 34.6% | 4 | |
| 70/70 | 274 | 38.6% | 4 | |
| 70/80 | 294 | 38.6% | 5 | |
| 80/80 | 314 | 42.7% | 5 | |
| 80/90 | 334 | 42.7% | 6 | |
| 90/90 | 354 | 46.9% | 6 |
Increases DMG against slimes by 40%.

An exceptionally powerful polearm that also offers a simple but elegant solution to the issue of the easily stained white tassel.
0 Comments