loading...
A rapier once wielded by a deceiver who had forsaken everything. In the past, it was primarily used as a tool when he had to disguise his identity.
lvl | base_atk | crit dmg | ascention | Cost |
---|---|---|---|---|
1/20 | 48 | 9.6% | 0 | |
20/20 | 133 | 17% | 0 | |
20/40 | 164 | 17% | 1 | |
40/40 | 261 | 24.7% | 1 | |
40/50 | 292 | 24.7% | 2 | |
50/50 | 341 | 28.6% | 2 | |
50/60 | 373 | 28.6% | 3 | |
60/60 | 423 | 32.5% | 3 | |
60/70 | 455 | 32.5% | 4 | |
70/70 | 506 | 36.4% | 4 | |
70/80 | 537 | 36.4% | 5 | |
80/80 | 590 | 40.2% | 5 | |
80/90 | 621 | 40.2% | 6 | |
90/90 | 674 | 44.1% | 6 |
CRIT DMG increased by 20%. Increasing the value of a Bond of Life increases the DMG the equipping character deals by 16% for 6s. Max 3 stacks.
0 Comments