
Subzero Climate
Sheer Cold will quickly accumulate in the Subzero Climate, eventually dealing DMG to characters. Perhaps the ruins scattered across Dragonspine are remnants of a civilization destroyed in the bitter cold...
Subzero Climate
Sheer Cold will quickly accumulate in the Subzero Climate, eventually dealing DMG to characters. Perhaps the ruins scattered across Dragonspine are remnants of a civilization destroyed in the bitter cold...
Mondstadt
A city of freedom that lies in the northeast. From the mountains to the wide-open plains, the carefree breeze carries the scent of dandelions — a gift from the Anemo God — to an island in the middle of Cider Lake, on which sits the city of Mondstadt.
LVL | BaseHP | BaseATK | BaseDEF | ATK | Ascention | Cost |
---|---|---|---|---|---|---|
1/20 | 939.14 | 20.84 | 66.95 | - | 0 | |
20/20 | 2412.66 | 53.53 | 172.00 | - | 0 | |
20/40 | 3114.25 | 69.09 | 222.02 | - | 1 | |
40/40 | 4664.78 | 103.49 | 332.56 | - | 1 | |
40/50 | 5163.28 | 114.55 | 368.10 | 6.0% | 2 | |
50/50 | 5939.01 | 131.76 | 423.40 | 6.0% | 2 | |
50/60 | 6603.67 | 146.51 | 470.79 | 12.0% | 3 | |
60/60 | 7379.41 | 163.72 | 526.09 | 12.0% | 3 | |
60/70 | 7877.91 | 174.78 | 561.63 | 12.0% | 4 | |
70/70 | 8652.70 | 191.97 | 616.87 | 12.0% | 4 | |
70/80 | 9151.20 | 203.03 | 652.40 | 18.0% | 5 | |
80/80 | 9926.93 | 220.24 | 707.71 | 18.0% | 5 | |
80/90 | 10425.43 | 231.29 | 743.25 | 24.0% | 6 | |
90/90 | 11201.16 | 248.50 | 798.55 | 24.0% | 6 |
Normal Attack
Performs up to 4 consecutive strikes.
Charged Attack
Drains Stamina over time to perform continuous spinning attacks against all nearby opponents.
At the end of the sequence, performs a more powerful slash.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG (%) | 76.54 | 82.77 | 89 | 97.9 | 104.13 | 111.25 | 121.04 | 130.83 | 140.62 | 151.3 | 161.98 |
2-Hit DMG (%) | 73.96 | 79.98 | 86 | 94.6 | 100.62 | 107.5 | 116.96 | 126.42 | 135.88 | 146.2 | 156.52 |
3-Hit DMG (%) | 95.46 | 103.23 | 111 | 122.1 | 129.87 | 138.75 | 150.96 | 163.17 | 175.38 | 188.7 | 202.02 |
4-Hit DMG (%) | 115.84 | 125.27 | 134.7 | 148.17 | 157.6 | 168.38 | 183.19 | 198.01 | 212.83 | 228.99 | 245.15 |
Charged Attack Cyclic DMG (%) | 62.55 | 67.64 | 72.73 | 80 | 85.09 | 90.91 | 98.91 | 106.91 | 114.91 | 123.64 | 132.36 |
Charged Attack Final DMG (%) | 113.09 | 122.3 | 131.5 | 144.65 | 153.86 | 164.38 | 178.84 | 193.31 | 207.77 | 223.55 | 239.33 |
Plunge DMG (%) | 74.59 | 80.66 | 86.73 | 95.4 | 101.47 | 108.41 | 117.95 | 127.49 | 137.03 | 147.44 | 157.85 |
Low Plunge DMG (%) | 149.14 | 161.28 | 173.42 | 190.77 | 202.91 | 216.78 | 235.86 | 254.93 | 274.01 | 294.82 | 315.63 |
High Plunge DMG (%) | 186.29 | 201.45 | 216.62 | 238.28 | 253.44 | 270.77 | 294.6 | 318.42 | 342.25 | 368.25 | 394.24 |
Xinyan brandishes her instrument, dealing on nearby opponents, forming a shield made out of her audience's passion.
The shield's DMG Absorption scales based on Xinyan's DEF and on the number of opponents hit.
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swing DMG (%) | 169.6 | 182.32 | 195.04 | 212 | 224.72 | 237.44 | 254.4 | 271.36 | 288.32 | 305.28 | 322.24 | 339.2 | 360.4 | 382 |
Shield Level 1 DMG Absorption | 104.04% DEF+500.55 | 111.84% DEF+550.61 | 119.65% DEF+604.84 | 130.05% DEF+663.25 | 137.85% DEF+725.83 | 145.66% DEF+792.58 | 156.06% DEF+863.50 | 166.46% DEF+938.59 | 176.87% DEF+1,017 | 187.27% DEF+1,101 | 197.68% DEF+1,188 | 208.08% DEF+1,280 | 221.09% DEF+1,376 | 234.1% DEF+1,477 |
Shield Level 2 DMG Absorption | 122.4% DEF+588.88 | 131.58% DEF+647.78 | 140.76% DEF+711.58 | 153% DEF+780.3 | 162.18% DEF+853.92 | 171.36% DEF+932.44 | 183.6% DEF+1,015 | 195.84% DEF+1,104 | 208.08% DEF+1,197 | 220.32% DEF+1,295 | 232.56% DEF+1,398 | 244.8% DEF+1,506 | 260.1% DEF+1,619 | 275.4% DEF+1,737 |
Shield Level 3 DMG Absorption | 144% DEF+692.8 | 154.8% DEF+762.09 | 165.6% DEF+837.16 | 180% DEF+918 | 190.8% DEF+1,004 | 201.6% DEF+1,096 | 216% DEF+1,195 | 230.4% DEF+1,299 | 244.8% DEF+1,408 | 259.2% DEF+1,524 | 273.6% DEF+1,645 | 288% DEF+1,772 | 306% DEF+1,905 | 324.0% DEF+2,044 |
DoT (%) | 33.6 | 36.12 | 38.64 | 42 | 44.52 | 47.04 | 50.4 | 53.76 | 57.12 | 60.48 | 63.84 | 67.2 | 71.4 | 75.6 |
Strumming rapidly, Xinyan launches nearby opponents and deals Physical DMG to them, hyping up the crowd.
The sheer intensity of the atmosphere will cause explosions that deal Pyro DMG to nearby opponents.
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG (%) | 340.8 | 366.36 | 391.92 | 426 | 451.56 | 477.12 | 511.2 | 545.28 | 579.36 | 613.44 | 647.52 | 681.6 | 724.2 | 767 |
Pyro DoT (%) | 40 | 43 | 46 | 50 | 53 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 |
Decreases the number of opponents Sweeping Fervor must hit to trigger each level of shielding.
Shield Level 2: Lead-In requirement reduced to 1 opponent hit.
Shield Level 3: Rave requirement reduced to 2 opponents hit or more.
Characters shielded by Sweeping Fervor deal 15% increased Physical DMG.
When a Perfect Cooking is achieved on a DEF-boosting dish, Xinyan has a 12% chance to obtain double the product.
Upon scoring a CRIT Hit, increases ATK SPD of Xinyan's Normal and Charged Attacks by 12% for 5s.
Can only occur once every 5s.
Riff Revolution's Physical DMG has its CRIT Rate increased by 100%, and will form a shield at Shield Level 3: Rave when cast.
Increases the Level of Sweeping Fervor by 3.
Maximum upgrade level is 15.
Sweeping Fervor's swing DMG decreases opponent's Physical RES by 15% for 12s.
Increases the Level of Riff Revolution by 3.
Maximum upgrade level is 15.
Decreases the Stamina Consumption of Xinyan's Charged Attacks by 30%. Additionally, Xinyan's Charged Attacks gain an ATK Bonus equal to 50% of her DEF.
Liyue's sole rock 'n' roll musician. She rebels against ossified prejudices using her music and passionate singing.
0 Comments