loading...
loading...
LVL | BaseHP | BaseATK | BaseDEF | CRIT DMG | Ascention | Cost |
---|---|---|---|---|---|---|
1/20 | 966.67 | 27.93 | 62.76 | - | 0 | |
20/20 | 2507.53 | 72.45 | 162.80 | - | 0 | |
20/40 | 3336.36 | 96.40 | 216.62 | - | 1 | |
40/40 | 4992.26 | 144.24 | 324.13 | - | 1 | |
40/50 | 5581.17 | 161.25 | 362.36 | 9.6% | 2 | |
50/50 | 6421.20 | 185.53 | 416.90 | 9.6% | 2 | |
50/60 | 7206.41 | 208.21 | 467.89 | 19.2% | 3 | |
60/60 | 8055.14 | 232.73 | 522.99 | 19.2% | 3 | |
60/70 | 8644.04 | 249.75 | 561.23 | 19.2% | 4 | |
70/70 | 9500.51 | 274.49 | 616.83 | 19.2% | 4 | |
70/80 | 10089.42 | 291.51 | 655.07 | 28.8% | 5 | |
80/80 | 10955.55 | 316.53 | 711.30 | 28.8% | 5 | |
80/90 | 11544.45 | 333.55 | 749.54 | 38.4% | 6 | |
90/90 | 12417.35 | 358.77 | 806.21 | 38.4% | 6 |
Normal Attack
Performs up to 5 consecutive attacks.
Charged Attack
Consumes a certain amount of Stamina to hurl a spinning crystal spear, dealing DMG to opponents ahead.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG (%) | 54.52 | 58.96 | 63.4 | 69.74 | 74.18 | 79.25 | 86.22 | 93.2 | 100.17 | 107.78 | 115.39 |
2-Hit DMG (%) | 49.79 | 53.85 | 57.9 | 63.69 | 67.74 | 72.38 | 78.74 | 85.11 | 91.48 | 98.43 | 105.38 |
3-Hit DMG (%) | 32.42+32.42 | 35.06+35.06 | 37.7+37.7 | 41.47+41.47 | 44.11+44.11 | 47.13+47.13 | 51.27+51.27 | 55.42+55.42 | 59.57+59.57 | 64.09+64.09 | 68.61+68.61 |
4-Hit DMG (%) | 60.8 | 65.75 | 70.7 | 77.77 | 82.72 | 88.38 | 96.15 | 103.93 | 111.71 | 120.19 | 128.67 |
5-Hit DMG (%) | 82.9 | 89.65 | 96.4 | 106.04 | 112.79 | 120.5 | 131.1 | 141.71 | 152.31 | 163.88 | 175.45 |
Charged Attack DMG (%) | 66.82 × 2 | 72.26 × 2 | 77.7 × 2 | 85.47 × 2 | 90.91 × 2 | 97.13 × 2 | 105.67 × 2 | 114.22 × 2 | 122.77 × 2 | 132.09 × 2 | 141.41 × 2 |
Plunge DMG (%) | 63.93 | 69.14 | 74.34 | 81.77 | 86.98 | 92.92 | 101.1 | 109.28 | 117.46 | 126.38 | 135.3 |
Low Plunge DMG (%) | 127.84 | 138.24 | 148.65 | 163.51 | 173.92 | 185.81 | 202.16 | 218.51 | 234.86 | 252.7 | 270.54 |
High Plunge DMG (%) | 159.68 | 172.67 | 185.67 | 204.24 | 217.23 | 232.09 | 252.51 | 272.93 | 293.36 | 315.64 | 337.92 |
Imitates the combat style of "The Foul." Produces different effects depending on whether you Tap or Hold.
Tap
Skirk gains 45 and switches to mode.
Hold
Skirk gains 45 Serpent's Subtlety and will continuously move at high speed. Her interruption resistance is increased in this state.
During this time, Skirk can control her movement direction and move atop water. She can also use this Skill again to end rapid movement prematurely.
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG (%) | 132.82 | 143.64 | 154.45 | 169.89 | 180.7 | 193.06 | 210.05 | 227.04 | 244.03 | 262.56 | 281.09 | 299.63 | 318.16 | 336.69 |
2-Hit DMG (%) | 119.8 | 129.55 | 139.3 | 153.23 | 162.98 | 174.13 | 189.45 | 204.77 | 220.1 | 236.81 | 253.53 | 270.25 | 286.96 | 303.68 |
3-Hit DMG (%) | 75.72 + 75.72 | 81.89 + 81.89 | 88.05 + 88.05 | 96.86 + 96.86 | 103.02 + 103.02 | 110.06 + 110.06 | 119.75 + 119.75 | 129.43 + 129.43 | 139.12 + 139.12 | 149.69 + 149.69 | 160.25 + 160.25 | 170.82 + 170.82 | 181.38 + 181.38 | 191.95 + 191.95 |
4-Hit DMG (%) | 80.54 + 80.54 | 87.09 + 87.09 | 93.65 + 93.65 | 103.01 + 103.01 | 109.57 + 109.57 | 117.06 + 117.06 | 127.36 + 127.36 | 137.67 + 137.67 | 147.97 + 147.97 | 159.2 + 159.2 | 170.44 + 170.44 | 181.68 + 181.68 | 192.92 + 192.92 | 204.16 + 204.16 |
5-Hit DMG (%) | 196.62 | 212.63 | 228.63 | 251.5 | 267.5 | 285.79 | 310.94 | 336.09 | 361.24 | 388.68 | 416.11 | 443.55 | 470.98 | 498.42 |
Charged Attack DMG (%) | 44.55 × 3 | 48.17 × 3 | 51.8 × 3 | 56.98 × 3 | 60.61 × 3 | 64.75 × 3 | 70.45 × 3 | 76.15 × 3 | 81.84 × 3 | 88.06 × 3 | 94.28 × 3 | 100.49 × 3 | 106.71 × 3 | 112.92 × 3 |
Plunge DMG (%) | 63.93 | 69.14 | 74.34 | 81.77 | 86.98 | 92.92 | 101.1 | 109.28 | 117.46 | 126.38 | 135.3 | 144.22 | 153.14 | 162.06 |
Low Plunge DMG (%) | 127.84 | 138.24 | 148.65 | 163.51 | 173.92 | 185.81 | 202.16 | 218.51 | 234.86 | 252.7 | 270.54 | 288.38 | 306.22 | 324.05 |
High Plunge DMG (%) | 159.68 | 172.67 | 185.67 | 204.24 | 217.23 | 232.09 | 252.51 | 272.93 | 293.36 | 315.64 | 337.92 | 360.2 | 382.48 | 404.76 |
Skirk's Elemental Burst is not reliant on Elemental Energy but instead on .
When Skirk has at least 50 Serpent's Subtlety, she can expend all her Serpent's Subtlety to unleash her Elemental Burst, ripping the space before her apart and using rapid consecutive slashes that deal . At the same time, the DMG dealt by an instance of this Elemental Burst will be increased by every point of Serpent's Subtlety over 50 when it is unleashed. Up to 12 points can be counted for this purpose.
When Skirk is in mode, Havoc: Ruin will be replaced by Havoc: Extinction.
Havoc: Extinction
A special Elemental Burst that can be used even without consuming Serpent's Subtlety.
After using it, Skirk will gain the "All Shall Wither" effect, which will last until Seven-Phase Flash ends. After unlocking the Passive Talent , she can also absorb nearby Void Rifts.
While "All Shall Wither" is active, every 0.1s, after Skirk's Normal Attack hits an opponent, that Normal Attack will deal increased DMG. If she absorbed any Void Rifts while using Havoc: Extinction, this Normal Attack's DMG will be further increased based on the number of Rifts absorbed.
This effect will be canceled when it has triggered 10 times.
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slash DMG (%) | 122.76 ×5 | 131.97 ×5 | 141.17 ×5 | 153.45 ×5 | 162.66 ×5 | 171.86 ×5 | 184.14 ×5 | 196.42 ×5 | 208.69 ×5 | 220.97 ×5 | 233.24 ×5 | 245.52 ×5 | 260.87 ×5 |
Final Slash DMG (%) | 204.6 | 219.95 | 235.29 | 255.75 | 271.09 | 286.44 | 306.9 | 327.36 | 347.82 | 368.28 | 388.74 | 409.2 | 434.77 |
Serpent's Subtlety Bonus | 19.32% ATK Per Point | 20.77% ATK Per Point | 22.22% ATK Per Point | 24.15% ATK Per Point | 25.6% ATK Per Point | 27.05% ATK Per Point | 28.98% ATK Per Point | 30.92% ATK Per Point | 32.85% ATK Per Point | 34.78% ATK Per Point | 36.71% ATK Per Point | 38.65% ATK Per Point | 41.06% ATK Per Point |
0/1/2/3 Void Rift Absorption DMG Bonus (%) | 3.5 / 6.6 / 8.8 / 11 | 4 / 7.2 / 9.6 / 12 | 4.5 / 7.8 / 10.4 / 13 | 5 / 8.4 / 11.2 / 14 | 5.5 / 9 / 12 / 15 | 6 / 9.6 / 12.8 / 16 | 6.5 / 10.2 / 13.6 / 17 | 7 / 10.8 / 14.4 / 18 | 7.5 / 11.4 / 15.2 / 19 | 8 / 12 / 16 / 20 | 8.5 / 12.6 / 16.8 / 21 | 9 / 13.2 / 17.6 / 22 | 9.5 / 13.8 / 18.4 / 23 |
When nearby party members trigger Frozen, Superconduct, Cryo Swirl, or Cryo Crystallize reactions against opponents, a Void Rift will be created near this opponent. This effect can be triggered once every 2.5s. 3 Void Rifts created by Skirk herself can exist on the field at once.
Skirk can use the following methods to absorb nearby Void Rifts:
When nearby party members' attacks hit opponents, or when nearby party members apart from Skirk hit opponents with attacks, Skirk will gain the "Death's Crossing" effect for 20s. Max 3 stacks, each stack's duration is counted independently.
Each character can grant Skirk at most 1 "Death's Crossing" stack by this means.
Each "Death's Crossing" stack increases the Normal Attack DMG dealt by Skirk in mode to 110%/120%/170% of its original DMG and the DMG dealt when using her Elemental Burst Havoc: Ruin to 105%/115%/160% of its original DMG.
When all party members are either Hydro or Cryo, and if there is at least 1 Hydro and 1 Cryo character, your own party members' Elemental Skill Level is increased by 1.
Enhances the effects of the Passive Talent : Every Void Rift absorbed will summon a crystal blade to attack nearby opponents, dealing 500% of Skirk's ATK as . This DMG is considered Charged Attack DMG.
You must first unlock the Passive Talent Reason Beyond Reason.
After unleashing her Elemental Skill Havoc: Warp, Skirk will gain 10 additional points.
When using her Elemental Burst Havoc: Ruin, the DMG of this Elemental Burst instance will be increased by taking up to 10 more Serpent's Subtlety points into account.
Additionally, within 12.5s after Skirk unleashes the special Elemental Burst Havoc: Extinction while in her mode, her ATK is increased by 70%. This effect will be canceled when she leaves the Seven-Phase Flash mode.
Increases the Level of Havoc: Ruin by 3.
Maximum upgrade level is 15.
Enhances the effects of the Passive Talent : Each Death's Crossing stack also increases Skirk's ATK by 10%/20%/40%.
You must first unlock the Passive Talent Return to Oblivion.
Increases the Level of Havoc: Warp by 3.
Maximum upgrade level is 15.
Each Void Rift Skirk absorbs via the effects of the Passive Talent will grant her 1 Havoc: Sever stack. She can consume such stacks to initiate coordinated attacks and decrease the DMG she takes while in mode. These stacks last for 15s, and each stack's duration is counted independently (max 3 stacks).
You must first unlock the Passive Talent "Reason Beyond Reason."
Havoc: Sever
"A mysterious swordswoman hailing from beyond the skies, she was Tartaglia's master during his time in the Abyss and is the disciple of Surtalogi, one of the Five Sinners of Khaenri'ah."
0 Comments