loading...
loading...
LVL | BaseHP | BaseATK | BaseDEF | CRIT DMG | Ascention | Cost |
---|---|---|---|---|---|---|
1/20 | 762.66 | 26.07 | 49.06 | - | 0 | |
20/20 | 1978.33 | 67.62 | 127.26 | - | 0 | |
20/40 | 2632.24 | 89.97 | 169.33 | - | 1 | |
40/40 | 3938.67 | 134.62 | 253.37 | - | 1 | |
40/50 | 4403.29 | 150.50 | 283.26 | 9.6% | 2 | |
50/50 | 5066.04 | 173.16 | 325.89 | 9.6% | 2 | |
50/60 | 5685.53 | 194.33 | 365.74 | 19.2% | 3 | |
60/60 | 6355.14 | 217.22 | 408.82 | 19.2% | 3 | |
60/70 | 6819.76 | 233.10 | 438.71 | 19.2% | 4 | |
70/70 | 7495.47 | 256.19 | 482.18 | 19.2% | 4 | |
70/80 | 7960.09 | 272.07 | 512.07 | 28.8% | 5 | |
80/80 | 8643.43 | 295.43 | 556.02 | 28.8% | 5 | |
80/90 | 9108.05 | 311.31 | 585.91 | 38.4% | 6 | |
90/90 | 9796.73 | 334.85 | 630.21 | 38.4% | 6 |
Normal Attack
Performs up to 6 consecutive shots with a bow.
Charged Attack
Performs a more precise Aimed Shot with increased DMG.
While aiming, an icy aura will accumulate on the arrowhead before the arrow is fired. Has different effects based on how long the energy has been charged:
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG (%) | 31.73 | 34.32 | 36.9 | 40.59 | 43.17 | 46.13 | 50.18 | 54.24 | 58.3 | 62.73 | 67.8 |
2-Hit DMG (%) | 35.6 | 38.5 | 41.4 | 45.54 | 48.44 | 51.75 | 56.3 | 60.86 | 65.41 | 70.38 | 76.07 |
3-Hit DMG (%) | 45.49 | 49.2 | 52.9 | 58.19 | 61.89 | 66.13 | 71.94 | 77.76 | 83.58 | 89.93 | 97.2 |
4-Hit DMG (%) | 45.49 | 49.2 | 52.9 | 58.19 | 61.89 | 66.13 | 71.94 | 77.76 | 83.58 | 89.93 | 97.2 |
5-Hit DMG (%) | 48.25 | 52.17 | 56.1 | 61.71 | 65.64 | 70.13 | 76.3 | 82.47 | 88.64 | 95.37 | 103.08 |
6-Hit DMG (%) | 57.62 | 62.31 | 67 | 73.7 | 78.39 | 83.75 | 91.12 | 98.49 | 105.86 | 113.9 | 123.11 |
Aimed Shot (%) | 43.86 | 47.43 | 51 | 56.1 | 59.67 | 63.75 | 69.36 | 74.97 | 80.58 | 86.7 | 92.82 |
Aimed Shot Charge Level 1 (%) | 124 | 133.3 | 142.6 | 155 | 164.3 | 173.6 | 186 | 198.4 | 210.8 | 223.2 | 235.6 |
Frostflake Arrow DMG (%) | 128 | 137.6 | 147.2 | 160 | 169.6 | 179.2 | 192 | 204.8 | 217.6 | 230.4 | 243.2 |
Frostflake Arrow Bloom DMG (%) | 217.6 | 233.92 | 250.24 | 272 | 288.32 | 304.64 | 326.4 | 348.16 | 369.92 | 391.68 | 413.44 |
Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Leaving a single Ice Lotus behind, Ganyu dashes backward, shunning all impurity and dealing .
Ice Lotus
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inherited HP (% Max HP) | 120 | 129 | 138 | 150 | 159 | 168 | 180 | 192 | 204 | 216 | 228 | 240 | 255 | 270 |
Skill DMG (%) | 132 | 141.9 | 151.8 | 165 | 174.9 | 184.8 | 198 | 211.2 | 224.4 | 237.6 | 250.8 | 264 | 280.5 | 297 |
Coalesces atmospheric frost and snow to summon a Sacred Cryo Pearl that exorcises evil.
During its ability duration, the Sacred Cryo Pearl will continuously rain down shards of ice, striking opponents within an AoE and dealing Cryo DMG.
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Shard DMG (%) | 70.27 | 75.54 | 80.81 | 87.84 | 93.11 | 98.38 | 105.41 | 112.44 | 119.46 | 126.49 | 133.52 | 140.54 | 149.33 | 158 |
After firing a Frostflake Arrow, the CRIT Rate of subsequent Frostflake Arrows and their resulting bloom effects is increased by 20% for 5s.
Celestial Shower grants a 20% Cryo DMG Bonus to active members in the AoE.
Refunds 15% of the ore used when crafting Bow-type weapons.
Taking DMG from a Charge Level 2 Frostflake Arrow or Frostflake Arrow Bloom decreases opponents' by 15% for 6s.
A hit regenerates 2 Energy for Ganyu. This effect can only occur once per Charge Level 2 Frostflake Arrow, regardless if Frostflake Arrow itself or its Bloom hit the target.
Trail of the Qilin gains 1 additional charge.
Increases the Level of Celestial Shower by 3.
Maximum upgrade level is 15.
Opponents standing within the AoE of Celestial Shower take increased DMG. This effect strengthens over time.
Increased DMG taken begins at 5% and increases by 5% every 3s, up to a maximum of 25%.
The effect lingers for 3s after the opponent leaves the AoE.
Increases the Level of Trail of the Qilin by 3.
Maximum upgrade level is 15.
Using Trail of the Qilin causes the next Frostflake Arrow shot within 30s to not require charging.
"The secretary at Yuehai Pavilion. The blood of the qilin, an illuminated beast, flows within her veins."
0 Comments