
Adventurers' Guild
The Adventurers' Guild is active all across Teyvat, exploring new lands filled with mystery and secrets. Even when faced with climates as extreme and dangerous as that of Dragonspine, its members remain all the more steadfast.
Adventurers' Guild
The Adventurers' Guild is active all across Teyvat, exploring new lands filled with mystery and secrets. Even when faced with climates as extreme and dangerous as that of Dragonspine, its members remain all the more steadfast.
Mondstadt
A city of freedom that lies in the northeast. From the mountains to the wide-open plains, the carefree breeze carries the scent of dandelions — a gift from the Anemo God — to an island in the middle of Cider Lake, on which sits the city of Mondstadt.
LVL | BaseHP | BaseATK | BaseDEF | Electro DMG Bonus | Ascention | Cost |
---|---|---|---|---|---|---|
1/20 | 1094.15 | 18.88 | 54.36 | - | 0 | |
20/20 | 2810.87 | 48.49 | 139.66 | - | 0 | |
20/40 | 3628.25 | 62.60 | 180.27 | - | 1 | |
40/40 | 5434.70 | 93.76 | 270.03 | - | 1 | |
40/50 | 6015.47 | 103.78 | 298.88 | 6.0% | 2 | |
50/50 | 6919.24 | 119.37 | 343.79 | 6.0% | 2 | |
50/60 | 7693.60 | 132.73 | 382.26 | 12.0% | 3 | |
60/60 | 8597.37 | 148.32 | 427.17 | 12.0% | 3 | |
60/70 | 9178.14 | 158.34 | 456.02 | 12.0% | 4 | |
70/70 | 10080.82 | 173.92 | 500.87 | 12.0% | 4 | |
70/80 | 10661.59 | 183.94 | 529.73 | 18.0% | 5 | |
80/80 | 11565.36 | 199.53 | 574.63 | 18.0% | 5 | |
80/90 | 12146.13 | 209.55 | 603.49 | 24.0% | 6 | |
90/90 | 13049.90 | 225.14 | 648.40 | 24.0% | 6 |
Normal Attack
Performs up to 5 consecutive strikes.
Charged Attack
Drains Stamina over time to perform continuous slashes.
At the end of the sequence, perform a more powerful slash.
Plunging Attack
Plunges from mid-air to strike the ground, damaging opponents along the path and dealing AoE DMG upon impact.
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG (%) | 71.12 | 76.91 | 82.7 | 90.97 | 96.76 | 103.38 | 112.47 | 121.57 | 130.67 | 140.59 | 151.96 |
2-Hit DMG (%) | 70.86 | 76.63 | 82.4 | 90.64 | 96.41 | 103 | 112.06 | 121.13 | 130.19 | 140.08 | 151.41 |
3-Hit DMG (%) | 88.32 | 95.51 | 102.7 | 112.97 | 120.16 | 128.38 | 139.67 | 150.97 | 162.27 | 174.59 | 188.71 |
4-Hit DMG (%) | 86.52 | 93.56 | 100.6 | 110.66 | 117.7 | 125.75 | 136.82 | 147.88 | 158.95 | 171.02 | 184.85 |
5-Hit DMG (%) | 112.14 | 121.27 | 130.4 | 143.44 | 152.57 | 163 | 177.34 | 191.69 | 206.03 | 221.68 | 239.61 |
Charged Attack Cyclic DMG (%) | 56.24 | 60.82 | 65.4 | 71.94 | 76.52 | 81.75 | 88.94 | 96.14 | 103 | 111 | 120 |
Charged Attack Final DMG (%) | 101.82 | 110.11 | 118.4 | 130.24 | 138.53 | 148 | 161.02 | 174.05 | 187.07 | 201.28 | 217.56 |
Plunge DMG (%) | 74.59 | 80.66 | 86.73 | 95.4 | 101.47 | 108.41 | 117.95 | 127.49 | 137.03 | 147.44 | 157.85 |
Low Plunge DMG (%) | 149.14 | 161.28 | 173.42 | 190.77 | 202.91 | 216.78 | 235.86 | 254.93 | 274.01 | 294.82 | 315.63 |
High Plunge DMG (%) | 186.29 | 201.45 | 216.62 | 238.28 | 253.44 | 270.77 | 294.6 | 318.42 | 342.25 | 368.25 | 394.24 |
Nothing to worry about. Should anyone raise a hand against her or her men, she will avenge it ten-fold with sword and thunder.
(PressPressText for mouse and keyboard and controller/TapTapText for touch screen)
Accumulating the power of lightning, Beidou swings her blade forward fiercely, dealing .
Hold
Lifts her weapon up as a shield. Max DMG absorbed scales off Beidou's Max HP.
Attacks using the energy stored within the greatsword upon release or once this ability's duration expires, dealing . DMG dealt scales with the number of times Beidou is attacked in the skill's duration. The greatest DMG Bonus will be attained once this effect is triggered twice.
The shield possesses the following properties:
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shield DMG Absorption | 14.4% Max HP+1,386 | 15.48% Max HP+1,525 | 16.56% Max HP+1,675 | 18% Max HP+1,837 | 19.08% Max HP+2,010 | 20.16% Max HP+2,195 | 21.6% Max HP+2,391 | 23.04% Max HP+2,599 | 24.48% Max HP+2,819 | 25.92% Max HP+3,050 | 27.36% Max HP+3,292 | 28.8% Max HP+3,547 | 30.6% Max HP+3,812 |
Base DMG (%) | 121.6 | 130.72 | 139.84 | 152 | 161.12 | 170.24 | 182.4 | 194.56 | 206.72 | 218.88 | 231.04 | 243.2 | 258.4 |
DMG Bonus on Hit Taken (%) | 160 | 172 | 184 | 200 | 212 | 224 | 240 | 256 | 272 | 288 | 304 | 320 | 340 |
Recalling her slaying of the great beast Haishan, Beidou calls upon that monstrous strength and the lightning to create a Thunderbeast's Targe around herself, dealing to nearby opponents.
Thunderbeast's Targe
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG (%) | 121.6 | 130.72 | 139.84 | 152 | 161.12 | 170.24 | 182.4 | 194.56 | 206.72 | 218.88 | 231.04 | 243.2 | 258.4 | 274 |
Lightning DMG (%) | 96 | 103.2 | 110.4 | 120 | 127.2 | 134.4 | 144 | 153.6 | 163.2 | 172.8 | 182.4 | 192 | 204 | 216 |
DMG Reduction (%) | 20 | 21 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 34 | 35 | 36 | 37 | 38 |
Counterattacking with Tidecaller at the precise moment when the character is hit grants the maximum DMG Bonus.
Gain the following effects for 10s after unleashing Tidecaller with its maximum DMG Bonus:
Decreases swimming Stamina consumption for your own party members by 20%.
Not stackable with Passive Talents that provide the exact same effects.
When Stormbreaker is used:
Creates a shield that absorbs up to 16% of Beidou's Max HP for 15s.
This shield absorbs Electro DMG 250% more effectively.
Stormbreaker's arc lightning can jump to 2 additional targets.
Increases the Level of Tidecaller by 3.
Maximum upgrade level is 15.
Upon being attacked, Beidou's Normal Attacks gain an additional instance of 20% Electro DMG for 10s.
Increases the Level of Stormbreaker by 3.
Maximum upgrade level is 15.
During the duration of Stormbreaker, the of surrounding opponents is decreased by 15%.
Captain of her crew, The Crux. She's quite an unbound and forthright woman.
0 Comments